Children’s Dosage Information
Acetaminophen (Tylenol, Tempra)
Every 4 hours for fever or pain
Child must be older than 2 months!
| Weight | Liquid160 mg/5 ml | 80mg chew tabs | 325 mg tabs | |
|---|---|---|---|---|
| 6-11 lbs. | 1.25 ml | - | - | |
| 12-17 lbs. | 2.5 ml | - | - | |
| 18-23 lbs. | 3.75 ml | - | - | |
| 24-35 lbs. | 5 ml | 2 tabs | - | |
| 36-47 lbs. | 7.5 ml | 3 tabs | - | |
| 48-59 lbs. | 10 ml | 4 tabs | 1 tab | |
| 60-100 lbs.* | 12.5 ml - 15 ml | 5-6 tabs | 1 - ½ tabs |
Ibuprofen (Motrin, Advil)
Every 6 hours for fever or pain
Child must be older than 4 months!
| Weight | Infant Drops50 mg/1.25 ml dropper | Liquid100 mg/5 ml | 50mg chew tabs | 100 mg tabsChew/regular |
|---|---|---|---|---|
| 12-17 lbs. | 1.25 ml | 2.5 ml | 1 tab | - |
| 18-23 lbs. | 1.875 ml | 3.75 ml | 1 - ½ tabs | - |
| 24-35 lbs. | 2.5 ml | 5 ml | 2 tabs | 1 tab |
| 36-47 lbs. | - | 7.5 ml | 3 tabs | 1 - ½ tab |
| 48-59 lbs. | - | 10 ml | 4 tabs | 2 tab |
| 60-100 lbs.* | - | 12.5 ml - 15ml | 5-6 tabs | 2-3 tabs |
Over-the-counter cold medications
Child must be older than 6 years for cough medications!
| Weight | DelsymLimit 2 doses in 24 hrs | Claritin/ZyrtecLimit 1 dose in 24 hours for allergies 5 mg/5 ml |
Benadryl Liquid12.5 mg/5 ml For rash/insect bite or sting/allergiesLimit 4 does/24 hrs |
|---|---|---|---|
| 18-23 lbs. | - | - | 2.5 ml |
| 24-35 lbs. | - | 2.5 ml | 5 ml |
| 36-47 lbs. | - | 5 ml | 7.5 ml |
| 48-59 lbs. | 5 ml | 7.5 ml | 10 ml |
| 60-100 lbs.* | 7.5 ml | 10 ml | 12.5 ml - 15 ml |
* If patient >100 lbs. and at least 12 years old, dose per adult ranges.
NOTE 1: Dosages for products not contained in this chart should be as directed on the package or by the pharmacist.
NOTE 2: We do not recommend alternating acetaminophen and ibuprofen.
Download our Cold and Cough Guide or contact our Pediatrics clinic for more information.